Wining Result
Wednesday, 21 October 2026
| 1st prize | 726894 |
| 2nd prize | 764408 |
| 3rd prize | 468250 |
| Special Prize | Consolation Prize |
| 400197 | 370154 |
| 719457 | 630177 |
| 441816 | 667914 |
| 415879 | 814189 |
| 350151 | 785233 |
Past Result
Remember to buy your numbers early!
| # | Day | Date | Result | Price |
|---|---|---|---|---|
| 1 | Wednesday | 21 October 2026 | 726894 | 1 |
| 2 | Tuesday | 20 October 2026 | 592435 | 1 |
| 3 | Monday | 19 October 2026 | 233591 | 1 |
| 4 | Sunday | 18 October 2026 | 451588 | 1 |
| 5 | Saturday | 17 October 2026 | 931059 | 1 |
| 6 | Friday | 16 October 2026 | 147509 | 1 |
| 7 | Thursday | 15 October 2026 | 348746 | 1 |
| 8 | Wednesday | 14 October 2026 | 598107 | 1 |
| 9 | Tuesday | 13 October 2026 | 105926 | 1 |
| 10 | Monday | 12 October 2026 | 549234 | 1 |
| 11 | Sunday | 11 October 2026 | 317606 | 1 |
| 12 | Saturday | 10 October 2026 | 728940 | 1 |
| 13 | Saturday | 10 October 2026 | 398940 | 1 |
| 14 | Friday | 09 October 2026 | 669847 | 1 |
| 15 | Thursday | 08 October 2026 | 545842 | 1 |
| 16 | Wednesday | 07 October 2026 | 754895 | 1 |
| 17 | Tuesday | 06 October 2026 | 201882 | 1 |
| 18 | Monday | 05 October 2026 | 284195 | 1 |
| 19 | Sunday | 04 October 2026 | 728922 | 1 |
| 20 | Saturday | 03 October 2026 | 162034 | 1 |
| 21 | Friday | 02 October 2026 | 758514 | 1 |
| 22 | Thursday | 01 October 2026 | 678092 | 1 |
| 23 | Wednesday | 30 September 2026 | 877804 | 1 |
| 24 | Tuesday | 29 September 2026 | 569820 | 1 |
| 25 | Monday | 28 September 2026 | 587296 | 1 |
| 26 | Sunday | 27 September 2026 | 908373 | 1 |
| 27 | Saturday | 26 September 2026 | 785421 | 1 |
| 28 | Friday | 25 September 2026 | 873168 | 1 |
| 29 | Thursday | 24 September 2026 | 765649 | 1 |
| 30 | Wednesday | 23 September 2026 | 519846 | 1 |

(124) 444-1234